One-Bedroom and Two-Bedroom Apartments in Fort Worth
Explore one-bedroom and two-bedroom floor plans designed to make daily life feel more comfortable and efficient. Whether you are looking for a more streamlined layout or extra room to spread out, The Haven at Chisholm Trail offers apartment homes that are easy to picture as your next home.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 500Square Foot | RentCall for Details | ||||
| Floor PlanA1R | Bed/Bath1 / 1 | 500Square Foot | RentCall for Details | ||||
| Floor PlanA1P | Bed/Bath1 / 1 | 500Square Foot | Rent$694 -to $1,741 | ||||
| Floor PlanA2R | Bed/Bath1 / 1 | 560Square Foot | Rent$819 -to $2,012 | ||||
| Floor PlanA2P | Bed/Bath1 / 1 | 560Square Foot | Rent$769 -to $1,910 | ||||
| Floor PlanA2 | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | ||||
| Floor PlanA3R | Bed/Bath1 / 1 | 701Square Foot | RentCall for Details | ||||
| Floor PlanA3P | Bed/Bath1 / 1 | 701Square Foot | Rent$944 -to $2,282 | ||||
| Floor PlanA3 | Bed/Bath1 / 1 | 701Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1.5 | 879Square Foot | RentCall for Details | ||||
| Floor PlanB1R | Bed/Bath2 / 1.5 | 879Square Foot | Rent$1,220 -to $2,010 | ||||
| Floor PlanB1P | Bed/Bath2 / 1.5 | 879Square Foot | Rent$1,125 -to $2,017 | ||||
| Floor PlanB2 | Bed/Bath2 / 2 | 932Square Foot | RentCall for Details | ||||
| Floor PlanB2R | Bed/Bath2 / 2 | 932Square Foot | Rent$1,225 -to $2,099 | ||||
| Floor PlanB2P | Bed/Bath2 / 2 | 932Square Foot | Rent$1,175 -to $2,022 | ||||
| Floor PlanB3 | Bed/Bath2 / 2 | 975Square Foot | RentCall for Details | ||||
| Floor PlanB3R | Bed/Bath2 / 2 | 975Square Foot | Rent$1,284 -to $2,176 | ||||
| Floor PlanB3P | Bed/Bath2 / 2 | 975Square Foot | Rent$1,225 -to $2,099 | ||||
Applicants over 18 years of age are subject to approval through a third-party screening service that verifies:
-
Government issued ID
-
Household income
-
Rental history
-
Credit screening
-
Criminal history screening.
Additional information may be required to provide final approval of your rental application. If this is the case, we’ll contact you via email with instructions on what to do next. Documents requested during this process will only be used for screening and verification purposes.
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water/sewer, pest, amenities, etc. Deposits vary. Please contact community for more details.
Compare the available layouts that match your needs and picture how each space could support your routine, then schedule a tour to see your favorite options in person.
